Phasor LP1 – 3.5 kW Marine Diesel Generator – 3.5 kW (60 Hz)
Standard Features
- KUBOTA 3.5 kW (60 Hz) Marine Diesel Generator
- Heavy Duty Syncro-Cogged Timing Belt Drive System
- Four Point Stainless Steel Isolation Mounts
- Automatic Low Oil Pressure And High Coolant Temperature Safety Shutdown
- Single Circuit Control System with no Printed Circuit Boards or Relays
- Fresh Water Heat Exchanger Cooling System
- Cast Bronze Heat Exchanger Tank with Removable End Caps
- Zinc Anode in Heat Exchanger
- Belt Driven Impeller Type Raw Water Pump
- Stainless Steel Water Cooled Exhaust Riser
- 12 Volt Electric Fuel Pump
- Remote 12 Volt Electric Key Switch with Preheat, Start, Run and Stop Positions
- Integral Terminal Strip Connection for Remote Start System and A/C Termination
- Main Line Circuit Breaker
- Forged Brass Oil Drain Valve with Safety Lock
- Air Intake Cleaner/Silencer
- USCG Approved Fuel Lines
- AWL-CRAFT 2000 Urethane Finish
- Slower 2800 RPM Operating Speed For Reduced Noise and Vibration
-
Limited 5 Year Warranty
Specifications for LP1-3.5 KW (60 Hz) Marine Diesel Generator
Kubota Model | EA300NB |
Number of Cylinders | 1 |
Cubic Inch Displacement | 19.0 |
3.5kW | 60 Hz |
Bore x Stroke | 7/2800 |
Fuel Consumption (Gal/hr) | Full Load: 0.35, Half Load: 0.18 |
Electric End | Sincro |
SAE net intermittent (HP/rpm) | 39.5″ x 21.0″ x 26.0″ |
Combustion system | Spherical |
Compression ratio | 23 to 1 |
Fuel injection pump type | Bosch “mini” type |
Nozzle type) | Bosch “throttle” type |
Cooling system | Freshwater heat exchanger |
Lubricating system | Forced lubricating by trochoid pump |
Fuel. | ASTM #2 diesel or equivalent |
Lubricating oil | Quality better than API service CC class |
Lubricating oil capacity (US Qt) | 1.0″ |
Measurement w/o Soundshield (L x W x H) in. | 28″ x 16″ x 15″ |
Measurement w/ Soundshield (L x W x H) in | 31.5″ x 20″ x 20″ |
Dry weight w/o Soundshield | 185 lbs. |
Dry weight w/ Soundshield | 215 lbs. |
Starting system | 12V Battery |
Fuel line dia. | 5/16″ |
Return line dia. | 3/16″ |
Raw water dia. | 5/8″ |
Exhaust dia. | 1 1/2″ |
Output Voltage | 120/240 |
Output Amps | 30/15 |
Output Watts | 3500 |
Reviews
There are no reviews yet.